Price list
Every price, upfront
All prices include VAT, parts and fitting. Diagnosis is free. Liquid damage checks are £35, taken off the repair if you go ahead. Nothing else gets added at the counter.
No model matches that. Check the spelling, or message us and we'll price it.
iPhone
Phone screens: 45 to 90 minutes if the part's in stock, genuine parts 1 to 2 working days. Batteries 30 to 45 minutes. 12-month warranty, 6 months on compatible batteries.
| Model | Screen | Battery | Charging port | Back glass | Rear camera | Speaker or microphone | Water damage check | Data recovery |
|---|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max2025 | £249compatible£409genuine | £109 | £119 | £169 | £179 | £79 | £35 | from £149 |
| iPhone 17 Pro2025 | £229compatible£379genuine | £109 | £119 | £159 | £169 | £79 | £35 | from £149 |
| iPhone Air2025 | £199compatible£379genuine | £109 | £109 | £139 | £119 | £79 | £35 | from £149 |
| iPhone 172025 | £189compatible£309genuine | £99 | £109 | £129 | £139 | £79 | £35 | from £149 |
| iPhone 16e2025 | £119compatible£199genuine | £69compatible£95genuine | £85 | £89 | £89 | £65 | £35 | from £149 |
| iPhone 16 Pro2024 | £179compatible£329genuine | £79compatible£105genuine | £99 | £109 | £149 | £69 | £35 | from £149 |
| iPhone 162024 | £149compatible£259genuine | £75compatible£95genuine | £89 | £99 | £109 | £69 | £35 | from £149 |
| iPhone 15 Pro2023 | £159compatible£309genuine | £75compatible£95genuine | £89 | £99 | £139 | £65 | £35 | from £149 |
| iPhone 152023 | £129compatible£249genuine | £69compatible£89genuine | £85 | £89 | £99 | £65 | £35 | from £149 |
| iPhone 142022 | £109compatible£249genuine | £65compatible£89genuine | £79 | £69 | £89 | £59 | £35 | from £149 |
| iPhone 132021 | £99compatible£239genuine | £59compatible£85genuine | £75 | £79 | £85 | £59 | £35 | from £149 |
| iPhone 122020 | £89compatible£229genuine | £55compatible£79genuine | £69 | £75 | £79 | £55 | £35 | from £149 |
Samsung Galaxy
Galaxy screens are genuine on the Ultra and A models, and usually need ordering: allow 1 to 2 working days. 12-month warranty.
| Model | Screen | Battery | Charging port | Back glass | Rear camera | Speaker or microphone | Water damage check | Data recovery |
|---|---|---|---|---|---|---|---|---|
| Galaxy S26 Ultra2026 | £299 | £89 | £79 | £89 | £159 | £69 | £35 | from £149 |
| Galaxy S25 Ultra2025 | £269 | £85 | £75 | £79 | £149 | £65 | £35 | from £149 |
| Galaxy S252025 | £129compatible£179genuine | £75 | £69 | £59 | £99 | £59 | £35 | from £149 |
| Galaxy A562025 | £119 | £65 | £49 | £49 | £79 | £49 | £35 | from £149 |
| Galaxy S242024 | £119compatible£169genuine | £69 | £65 | £55 | £95 | £55 | £35 | from £149 |
| Galaxy A162024 | £85 | £55 | £45 | £35Back cover | £55 | £45 | £35 | from £149 |
| Galaxy S232023 | £109compatible£159genuine | £65 | £59 | £55 | £89 | £55 | £35 | from £149 |
Google Pixel
Pixel screens are genuine only and usually need ordering: allow 1 to 2 working days. 12-month warranty.
| Model | Screen | Battery | Charging port | Back glass | Rear camera | Speaker or microphone | Water damage check | Data recovery |
|---|---|---|---|---|---|---|---|---|
| Pixel 102025 | £219 | £79 | £79 | £89 | £129 | £65 | £35 | from £149 |
| Pixel 9a2025 | £139 | £69 | £65 | £45Back cover | £79 | £55 | £35 | from £149 |
| Pixel 92024 | £189 | £75 | £69 | £79 | £99 | £59 | £35 | from £149 |
| Pixel 82023 | £159 | £69 | £65 | £69 | £89 | £55 | £35 | from £149 |
iPad
iPads are usually ready the next working day, because the adhesive needs time to set. 12-month warranty.
| Model | Screen | Battery | Charging port | Speaker or microphone | Water damage check | Data recovery |
|---|---|---|---|---|---|---|
| iPad 11-inch (A16)2025 | £119glass only£169glass and display | £109 | £89 | £69 | £35 | from £149 |
| iPad Air 11-inch (M2, M3 or M4)2024 to 2026 | £279Full display | £139 | £109 | £79 | £35 | from £149 |
| iPad Pro 11-inch (M4)2024 | £499Full OLED display | £169 | £129 | £89 | £35 | from £149 |
MacBook
MacBook screens take 1 to 2 working days. Batteries are often same day if in stock. 12-month warranty.
| Model | Screen | Battery | Charging port | Speaker or microphone | Keyboard | Overheating or loud fan | Water damage check | Data recovery |
|---|---|---|---|---|---|---|---|---|
| MacBook Air 13-inch (M3 or M4)2024 to 2025 | £419Full display assembly | £189 | £149 | £99 | £239 | Not offered | £35 | from £199 |
| MacBook Air 15-inch (M2, M3 or M4)2023 to 2025 | £449Full display assembly | £189 | £149 | £109 | £249 | Not offered | £35 | from £199 |
| MacBook Pro 14-inch (M3, M4 or M5)2023 to 2025 | £579Full display assembly | £229 | £159 | £119 | £279 | £89 | £35 | from £199 |
| MacBook Air 13-inch (M2)2022 | £379Full display assembly | £179 | £139 | £99 | £229 | Not offered | £35 | from £199 |
| MacBook Air 13-inch (M1)2020 | £329Full display assembly | £159 | £129 | £99 | £199 | Not offered | £35 | from £199 |
| MacBook Pro 13-inch (M1 or M2)2020 to 2022 | £359Full display assembly | £179 | £139 | £99 | £239 | £79 | £35 | from £199 |
Windows laptops and Chromebooks
Priced from, because panels and batteries vary by maker. We confirm the exact price from the part number before we order anything. 12-month warranty.
| Model | Screen | Battery | Charging port | Keyboard | Overheating or loud fan | Water damage check | Data recovery |
|---|---|---|---|---|---|---|---|
| Windows laptop, 13 to 15 inchAny make | from £129Non-touch screenfrom £219Touchscreen | from £89 | from £89 | from £99 | £69 | £35 | from £79 |
| Gaming laptop, 15 to 17 inchAny make | from £169High refresh rate screen (120Hz and up) | from £109 | from £99 | from £129 | £89 | £35 | from £79 |
| Chromebook, 11 to 14 inchAny make | from £89Non-touch screenfrom £149Touchscreen | from £79 | from £69 | from £89 | Not offered | £35 | Not offered |
PlayStation, Xbox and Nintendo consoles
Most console repairs are same day. HDMI ports are next working day, or same day if the console is in before 11:00. 12-month warranty.
| Model | Screen | Battery | Charging port | Overheating or loud fan | HDMI port | Game card slot |
|---|---|---|---|---|---|---|
| Nintendo Switch 22025 | Not offered | Not offered | £85 | Not offered | Not offered | £109 |
| PS5 Pro2024 | Not offered | Not offered | Not offered | £89 | £99 | Not offered |
| PS5 or PS5 Slim (disc or digital)2020 and 2023 models | Not offered | Not offered | Not offered | £79 | £79 | Not offered |
| Nintendo Switch or Switch OLED2017 and 2021 models | £99Original Switch (LCD)£129Switch OLED | £69 | £65 | £49 | Not offered | £69 |
| Xbox Series X2020 | Not offered | Not offered | Not offered | £79 | £89 | Not offered |
| Xbox Series S2020 | Not offered | Not offered | Not offered | £69 | £79 | Not offered |
Controllers
Same day, about an hour. 12-month warranty, 6 months on standard replacement sticks.
| Model | Battery | Charging port | Stick drift | Buttons |
|---|---|---|---|---|
| DualSense controller (PS5)2020 | £35 | £35 | £35standard£45magnetic (TMR) | £35 |
| Xbox Wireless Controller2020 | Not offered | £35 | £35standard£45magnetic (TMR) | £35 |
| Joy-Con (original Switch)2017 | Not offered | Not offered | £25standard£39magnetic (TMR) | £25 |
Things worth knowing
Windows laptops
Priced from. We check your model's part number and confirm the price before we order anything.
Data recovery
Free assessment. Phones and tablets from £149, MacBooks from £199 (their storage is part of the board), Windows laptops from £79 if the drive still works. No data, no fee. We don't open clicking hard drives: that needs a clean-room lab, and we'll tell you where to go.
Genuine or compatible?
See the difference on the Repairs page.
Business accounts
Business accounts get 10% or 15% off every price here. See the plans.
What you're paying for
The part, fitting, testing everything we touched, a clean of the device, VAT, and the warranty printed on your ticket. What costs extra: nothing we haven't agreed with you first.
Prices checked September 2026.